<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Michigan Families can't afford costly energy </title>
		<description>Discuss Michigan Families can't afford costly energy </description>
		<link>http://www.michronicleonline.com/index.php/local/community/7165-michigan-families-can-t-afford-costly-engergy</link>
		<lastBuildDate>Sun, 19 May 2013 22:40:12 +0000</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="http://www.michronicleonline.com/index.php/component/jcomments/feed/com_content/7165" rel="self" type="application/rss+xml" />
		<item>
			<title>RE: Michigan Families can't afford costly energy </title>
			<link>http://www.michronicleonline.com/index.php/local/community/7165-michigan-families-can-t-afford-costly-engergy#comment-903</link>
			<description><![CDATA[The article is full of misinformation and ignores the huge health care costs and damages being experienced by Michigan residents due to Detroit Edison's reliance on old, inefficient coal-fired power plants. A report commissioned in 2009, estimated Michigan residents are incurring $1.5 billion/year in health care costs and damages from Michigan's nine oldest coal plants. http://www.environmentalcouncil.org/newsroom/pressRelease.php?x=69 Its time for Detroit Edison to clean up its act. Support 25x25.]]></description>
			<dc:creator>James Clift</dc:creator>
			<pubDate>Thu, 30 Aug 2012 15:09:06 +0000</pubDate>
			<guid>http://www.michronicleonline.com/index.php/local/community/7165-michigan-families-can-t-afford-costly-engergy#comment-903</guid>
		</item>
		<item>
			<title>When done right, renewables not so costly</title>
			<link>http://www.michronicleonline.com/index.php/local/community/7165-michigan-families-can-t-afford-costly-engergy#comment-902</link>
			<description><![CDATA[The cost of clean and renewable energy is much lower than some might think and is already cost competitive with conventional energy resources in many markets. In the last two years, prices for wind, solar, electric vehicles and other technologies have fallen rapidly and will continue to do so, and biofuels have helped lower gas prices. Here are a few facts on the cost of renewable energy: Electricity from hydropower is the cheapest form of electricity when its all-in costs is compared to all other electricity generation options. (Source: Navigant Consulting / American Council On Renewable Energy, http://bit.ly/pxLXzW) And, U.S. biofuel production reduced prices at the pump by more than $1 per gallon in 2011. (Source: Iowa State University, http://bit.ly/Kdoudi) Get the facts on cost here: http://bit.ly/LpGIzN Learn more about energy at www.EnergyFactCheck.org or on Twitter at @energyfactchec k]]></description>
			<dc:creator>EnergyFactCheck.org</dc:creator>
			<pubDate>Thu, 30 Aug 2012 14:44:31 +0000</pubDate>
			<guid>http://www.michronicleonline.com/index.php/local/community/7165-michigan-families-can-t-afford-costly-engergy#comment-902</guid>
		</item>
		<item>
			<title>West Michigan Advocate</title>
			<link>http://www.michronicleonline.com/index.php/local/community/7165-michigan-families-can-t-afford-costly-engergy#comment-901</link>
			<description><![CDATA[Renewable energy will actually control costs. Fact is, Michigan has the oldest power plant fleet in America, with our power plants averaging 50 years old. It's time to either renovate or replace...both cost money no matter how you slice it. Fortunately, renewable energy is the cheaper option and the option that keeps more of Michigan's money in Michigan. I'm sick of seeing 1.7 billion Michigan dollars sent our of our state EVERY YEAR to buy coal from places like Montana, creating jobs there instead of working with renewable energy manufacturing businesses we already have right here in our state.]]></description>
			<dc:creator>Ejustian</dc:creator>
			<pubDate>Thu, 30 Aug 2012 01:08:03 +0000</pubDate>
			<guid>http://www.michronicleonline.com/index.php/local/community/7165-michigan-families-can-t-afford-costly-engergy#comment-901</guid>
		</item>
		<item>
			<title>RE: Michigan Families can't afford costly energy </title>
			<link>http://www.michronicleonline.com/index.php/local/community/7165-michigan-families-can-t-afford-costly-engergy#comment-900</link>
			<description><![CDATA[This article is disingenous. It asserts all kinds of scenarios that are nonexistent, misrepresents the ballot measure, and attempts to instill irrational fear in their readership. Michigan can't afford to lag behind other states continuously. Michigan can't afford to lose the opportunity for more jobs to be created. Michigan can't afford to be dependent on imported coal for energy that has a limited supply and causes increased disability rates in this state's residents.]]></description>
			<dc:creator>Lori Franson</dc:creator>
			<pubDate>Thu, 30 Aug 2012 00:41:05 +0000</pubDate>
			<guid>http://www.michronicleonline.com/index.php/local/community/7165-michigan-families-can-t-afford-costly-engergy#comment-900</guid>
		</item>
		<item>
			<title>Genius</title>
			<link>http://www.michronicleonline.com/index.php/local/community/7165-michigan-families-can-t-afford-costly-engergy#comment-899</link>
			<description><![CDATA[CARE gets it all wrong. No massive price increases, no doom and gloom. If that was so, we'd have seen it already, here and every other state that has done a Renewable Energy Standard. Lot's of states have an one!]]></description>
			<dc:creator>Barry Klecka</dc:creator>
			<pubDate>Thu, 30 Aug 2012 00:18:54 +0000</pubDate>
			<guid>http://www.michronicleonline.com/index.php/local/community/7165-michigan-families-can-t-afford-costly-engergy#comment-899</guid>
		</item>
		<item>
			<title>RE: Michigan Families can't afford costly energy </title>
			<link>http://www.michronicleonline.com/index.php/local/community/7165-michigan-families-can-t-afford-costly-engergy#comment-898</link>
			<description><![CDATA[This OP ED ignores the fact that the ballot proposal explicitly states utilities cannot raise electricity prices related to the cost of generating renewable energy by any more than 1 percent per year. That’s no more than and increase of $1.25 a month for the average Michigan household. Also, there have been numerous studies done regarding MI's capacity to produce renewable energy, and there's the capacity to run the state entirely from Renewable Energy sources without interruption.]]></description>
			<dc:creator>S_Keeney</dc:creator>
			<pubDate>Wed, 29 Aug 2012 22:28:09 +0000</pubDate>
			<guid>http://www.michronicleonline.com/index.php/local/community/7165-michigan-families-can-t-afford-costly-engergy#comment-898</guid>
		</item>
		<item>
			<title>RE: Michigan Families can't afford costly energy </title>
			<link>http://www.michronicleonline.com/index.php/local/community/7165-michigan-families-can-t-afford-costly-engergy#comment-897</link>
			<description><![CDATA[This ballot initiative is not about costing Michigan more money, it's about saving money. Thirty other states have already adopted similar measures, and have no seen significant increases in utility costs for consumers. Illinois (a state that currently has a renewable energy standard) found its renewable energy standard played a large role in reducing electric energy prices and saved $176 million. Additionally, this proposal explicitly states utilities cannot raise electricity prices for generating renewable energy by any more than 1 percent per year. That’s no more than $1.25 a month for the average Michigan household. By increasing our capacity for renewable energy, Michigan will cut back on the expenses of importing coal into our state. This is why the 25x25 ballot initiative is a wise choice for our state.]]></description>
			<dc:creator>Amy</dc:creator>
			<pubDate>Wed, 29 Aug 2012 22:06:19 +0000</pubDate>
			<guid>http://www.michronicleonline.com/index.php/local/community/7165-michigan-families-can-t-afford-costly-engergy#comment-897</guid>
		</item>
		<item>
			<title>RE: Michigan Families can't afford costly energy </title>
			<link>http://www.michronicleonline.com/index.php/local/community/7165-michigan-families-can-t-afford-costly-engergy#comment-896</link>
			<description><![CDATA[This Op-ed completely ignores the fact that the ballot proposal has explicit language that protects consumers from utilities companies that would try to pass the cost of improving our renewable energy ratio onto consumers. The requirement will force utility companies to cut into their lobbying budgets and reduce the amount of Michigan dollars they ship out of state to be sure, but Michigan consumers will be spared any potential cost increase. In short--Michigan families have nothing to worry about, it's big coal and the politicians they support who are in danger from this proposal.]]></description>
			<dc:creator>Tom Turner</dc:creator>
			<pubDate>Wed, 29 Aug 2012 21:59:51 +0000</pubDate>
			<guid>http://www.michronicleonline.com/index.php/local/community/7165-michigan-families-can-t-afford-costly-engergy#comment-896</guid>
		</item>
		<item>
			<title>RE: Michigan Families can't afford costly energy </title>
			<link>http://www.michronicleonline.com/index.php/local/community/7165-michigan-families-can-t-afford-costly-engergy#comment-895</link>
			<description><![CDATA[The 25 by 25 ballot proposal has a broad coalition of support, including government leaders, community officials, and most importantly - over 250 small businesses. This proposal is all about creating jobs in Michigan, to the tune of about 94,000. 30 other states have already adopted a Renewable Energy Standard and Michigan is falling behind! We need to start investing money here in Michigan for our future. The 25 by 25 ballot proposal will lead the way.]]></description>
			<dc:creator>Matt</dc:creator>
			<pubDate>Wed, 29 Aug 2012 20:41:07 +0000</pubDate>
			<guid>http://www.michronicleonline.com/index.php/local/community/7165-michigan-families-can-t-afford-costly-engergy#comment-895</guid>
		</item>
		<item>
			<title>RE: Michigan Families can't afford costly energy </title>
			<link>http://www.michronicleonline.com/index.php/local/community/7165-michigan-families-can-t-afford-costly-engergy#comment-894</link>
			<description><![CDATA[I disagree, what will cost Michigan ratepayers is our utilities maintaining the status qua. What Michigan can't afford is to pay for DTE's dirty energy that continues to rely on coal. DTE has created a looming risk for ratepayers, they estimate spending as much as $2 billion by 2021 to reduce air pollution from old, dirty coal plants that already cost us every day in health care costs for asthma, heart disease and cancer. Our utilities need to embrace renewable energy in order to curb costs and reduce a negative public health impact.]]></description>
			<dc:creator>GreatLakesStateFan</dc:creator>
			<pubDate>Wed, 29 Aug 2012 20:40:00 +0000</pubDate>
			<guid>http://www.michronicleonline.com/index.php/local/community/7165-michigan-families-can-t-afford-costly-engergy#comment-894</guid>
		</item>
		<item>
			<title>RE: Michigan Families can't afford costly energy </title>
			<link>http://www.michronicleonline.com/index.php/local/community/7165-michigan-families-can-t-afford-costly-engergy#comment-893</link>
			<description><![CDATA[Michigan’s proposal explicitly states utilities cannot raise electricity prices related to the cost of generating renewable energy by any more than 1 percent per year. That’s no more than $1.25 a month for the average Michigan household.]]></description>
			<dc:creator>Make_it_Michigan</dc:creator>
			<pubDate>Wed, 29 Aug 2012 20:30:27 +0000</pubDate>
			<guid>http://www.michronicleonline.com/index.php/local/community/7165-michigan-families-can-t-afford-costly-engergy#comment-893</guid>
		</item>
		<item>
			<title>RE: Michigan Families can't afford costly engergy </title>
			<link>http://www.michronicleonline.com/index.php/local/community/7165-michigan-families-can-t-afford-costly-engergy#comment-892</link>
			<description><![CDATA[I want my children and grandchildren to be able to count on clean energy for their future, and based on how hard it was to pass the current renewable energy law, it makes a ton of sense to me to put it into the Constitution -- which, by the way, was designed to be amended by the people and has been amended 30 times since 1963. In fact, the 25 by 25 includes a requirement that the cost go up no more than 1% per year - which is a HUGE amount cheaper than what Consumers and DTE have been charging us in the last several years. In fact, when Consumers put wind power on line, they were able to drop the price of electricity to less than they thought it would be. I don't get why anyone in Michigan would vote to keep dirty coal plants around instead of clean energy. In fact, with the growth of the wind industry in Muskegon and the decision to close BC Cobb coal plant, this city is moving toward the future 25 by 25 will guarantee!]]></description>
			<dc:creator>AMarshall</dc:creator>
			<pubDate>Wed, 29 Aug 2012 20:16:38 +0000</pubDate>
			<guid>http://www.michronicleonline.com/index.php/local/community/7165-michigan-families-can-t-afford-costly-engergy#comment-892</guid>
		</item>
		<item>
			<title>RE: Michigan Families can't afford costly engergy </title>
			<link>http://www.michronicleonline.com/index.php/local/community/7165-michigan-families-can-t-afford-costly-engergy#comment-891</link>
			<description><![CDATA[I disagree that this ballot initiative is bad for Michigan. Currently we import 100% of our coal, because it can't be found here. This initiative would give Michigan the opportunity to generate our own energy, and keep the money we spend on coal here, where it's needed. 30 other states have already adopted measures similar to this initiative, and they have not had significant increases in utility costs. Accordingly, the proposal explicitly states that utilizes cannot raise electricity prices related to the cost of generating renewable energy by any more than 1 percent per year. For the average household, that's an increase of no more than $1.25 a month. A thriving economy, healthier people and a more pristine environment are worth more than $1.25 per month. More than 220 Michigan business have already supported 25 by 2025 for these reasons.]]></description>
			<dc:creator>Danielle Ostafinski</dc:creator>
			<pubDate>Wed, 29 Aug 2012 20:14:45 +0000</pubDate>
			<guid>http://www.michronicleonline.com/index.php/local/community/7165-michigan-families-can-t-afford-costly-engergy#comment-891</guid>
		</item>
	</channel>
</rss>
