<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Fracking Put Pennsylvania On Top Of The U.S. Gas Boom- Is Michigan Next?</title>
		<description>Discuss Fracking Put Pennsylvania On Top Of The U.S. Gas Boom- Is Michigan Next?</description>
		<link>http://www.michronicleonline.com/index.php/local/news-briefs/9319-special-report-fracking-put-pennsylvania-on-top-of-the-u-s-gas-boom-is-michigan-next</link>
		<lastBuildDate>Wed, 22 May 2013 01:25:05 +0000</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="http://www.michronicleonline.com/index.php/component/jcomments/feed/com_content/9319" rel="self" type="application/rss+xml" />
		<item>
			<title>RE: Fracking Put Pennsylvania On Top Of The U.S. Gas Boom- Is Michigan Next?</title>
			<link>http://www.michronicleonline.com/index.php/local/news-briefs/9319-special-report-fracking-put-pennsylvania-on-top-of-the-u-s-gas-boom-is-michigan-next#comment-1139</link>
			<description><![CDATA[Ever thought about how fracking could affect the big agriculture industry? Natural gas is where farmers get nitrogen from and if it gets cheap gets who joins the fracking lobby? Big AG! Here's a link to a story that explains it very well in Mother Jones:http://co nvio.motherjone s.com/site/R?i= 5SUb-wkVwj82JVN VUdibwg]]></description>
			<dc:creator>Martin Shapiro</dc:creator>
			<pubDate>Wed, 30 Jan 2013 12:27:02 +0000</pubDate>
			<guid>http://www.michronicleonline.com/index.php/local/news-briefs/9319-special-report-fracking-put-pennsylvania-on-top-of-the-u-s-gas-boom-is-michigan-next#comment-1139</guid>
		</item>
		<item>
			<title>Energy In Depth's Michigan Field Director</title>
			<link>http://www.michronicleonline.com/index.php/local/news-briefs/9319-special-report-fracking-put-pennsylvania-on-top-of-the-u-s-gas-boom-is-michigan-next#comment-1137</link>
			<description><![CDATA[Charles, Here is something for you to get started with. http://www.elmhurst.edu/~chm/vchembook/511natgascombust.html http://www1.eere.energy.gov/manufacturing/tech_deployment/pdfs/steam26a_condensing.pdf http://www.energyindepth.org/turning-natural-gas-into-water-hydraulic-fracturing-doesnt-deplete-water-supplies/]]></description>
			<dc:creator>Erik Bauss</dc:creator>
			<pubDate>Tue, 29 Jan 2013 18:55:45 +0000</pubDate>
			<guid>http://www.michronicleonline.com/index.php/local/news-briefs/9319-special-report-fracking-put-pennsylvania-on-top-of-the-u-s-gas-boom-is-michigan-next#comment-1137</guid>
		</item>
		<item>
			<title>RE: Fracking Put Pennsylvania On Top Of The U.S. Gas Boom- Is Michigan Next?</title>
			<link>http://www.michronicleonline.com/index.php/local/news-briefs/9319-special-report-fracking-put-pennsylvania-on-top-of-the-u-s-gas-boom-is-michigan-next#comment-1134</link>
			<description><![CDATA[Obviously this DEQ guy is tied up in oil and in the gov's palm--- as a regulator he says he hoped the governor moves michigan forward by fracking more? Since when do regulators take that type of stance. And I googled this guy and one of the first things I found was that he's married to Gov snyder's top spokeswoman. It's all in the fam.]]></description>
			<dc:creator>Isabelle Jackson</dc:creator>
			<pubDate>Tue, 29 Jan 2013 15:44:18 +0000</pubDate>
			<guid>http://www.michronicleonline.com/index.php/local/news-briefs/9319-special-report-fracking-put-pennsylvania-on-top-of-the-u-s-gas-boom-is-michigan-next#comment-1134</guid>
		</item>
		<item>
			<title>RE: Fracking Put Pennsylvania On Top Of The U.S. Gas Boom- Is Michigan Next?</title>
			<link>http://www.michronicleonline.com/index.php/local/news-briefs/9319-special-report-fracking-put-pennsylvania-on-top-of-the-u-s-gas-boom-is-michigan-next#comment-1129</link>
			<description><![CDATA[@ErikBauss That's the first interesting information I've heard from someone who is literally a paid shill for EID. Shill or not, science does stand on it's own and I will give you props if you can: please explain further the equation of one bcf of (CH4 + O2) producing 11 million gallons of H2O and butt it up against an example like the 60546 - STATE EXCELSIOR 3-25 HD-1 well which consumed 21.1 million gallons of water and demonstrate how there is a net gain of water from this process. The production numbers on 3-25 should be available now . I will bet dollars to donuts your math is pure bull puckey. It sounds good ,and I agree, burning hydrocarbons does produce water. But, I would like to see you prove out the 3-25 well for me. Did it produce 2 bcf of CH4 to support your claim? And make sure you give us some solid info on 1 bcf creating 11 million gallons of water. Net gain?!? I will believe it when I see it.]]></description>
			<dc:creator>Charles Weber</dc:creator>
			<pubDate>Sat, 26 Jan 2013 02:53:20 +0000</pubDate>
			<guid>http://www.michronicleonline.com/index.php/local/news-briefs/9319-special-report-fracking-put-pennsylvania-on-top-of-the-u-s-gas-boom-is-michigan-next#comment-1129</guid>
		</item>
		<item>
			<title>RE: Fracking Put Pennsylvania On Top Of The U.S. Gas Boom- Is Michigan Next?</title>
			<link>http://www.michronicleonline.com/index.php/local/news-briefs/9319-special-report-fracking-put-pennsylvania-on-top-of-the-u-s-gas-boom-is-michigan-next#comment-1124</link>
			<description><![CDATA[For every billion cubic feet of NatGas/CH4 combusted, over 11 million gallons of pure water, essentially 'distilled', are generated. Do the stoichiometry, look at the science. Thus, while water is 'consumed' in the hydraulic fracturing (HF) process, a net gain of pure, fresh water is provided to the environment. Also, the use of horizontal drilling technology dramatically reduces surface impacts and their associated activities. Utilizing a combination of HF & horizontal drilling, and the resulting increased production & consumption of NatGas, are beneficial to civilization and the environment.]]></description>
			<dc:creator>Erik Bauss</dc:creator>
			<pubDate>Thu, 24 Jan 2013 17:30:08 +0000</pubDate>
			<guid>http://www.michronicleonline.com/index.php/local/news-briefs/9319-special-report-fracking-put-pennsylvania-on-top-of-the-u-s-gas-boom-is-michigan-next#comment-1124</guid>
		</item>
		<item>
			<title>RE: Fracking Put Pennsylvania On Top Of The U.S. Gas Boom- Is Michigan Next?</title>
			<link>http://www.michronicleonline.com/index.php/local/news-briefs/9319-special-report-fracking-put-pennsylvania-on-top-of-the-u-s-gas-boom-is-michigan-next#comment-1119</link>
			<description><![CDATA[The DEQ's white paper HYDRAULIC FRACTURING OF NATURAL GAS WELLS IN MICHIGAN says: "In the emerging Utica/Collingwo od Shale gas development, the amount of water needed to fracture a horizontal well may be up to 5,000,000 gallons or more." http://www.michigan.gov/documents/deq/Hydrofrac-2010-08-13_331787_7.pdf . This figure is false. Encana had a well, named State Roscommon 1-7 HD1, permitted by the DEQ in November in the Roscommon State Forest just south of Houghton Lake. The quantity stated in the permit is 400,000 barrels, which = 16,800,000 gallons, over three times the amount stated in the white paper. The permit adds that Encana expects to have 6-8 HDs on the same pad. So for the total amount of water, multiply 16,800,000 gallons by 6 or by 8. This is just for the water. For the total injectate, add the chemicals, if you can find out what they are and.the quantities. www.banmichiganfracking.org]]></description>
			<dc:creator>Ellis Boal</dc:creator>
			<pubDate>Wed, 23 Jan 2013 20:44:20 +0000</pubDate>
			<guid>http://www.michronicleonline.com/index.php/local/news-briefs/9319-special-report-fracking-put-pennsylvania-on-top-of-the-u-s-gas-boom-is-michigan-next#comment-1119</guid>
		</item>
		<item>
			<title>Board of Directors</title>
			<link>http://www.michronicleonline.com/index.php/local/news-briefs/9319-special-report-fracking-put-pennsylvania-on-top-of-the-u-s-gas-boom-is-michigan-next#comment-1117</link>
			<description><![CDATA[This article is full of the same half-truths and spin that we were told in PA. This industry is not just about "fracking", it is about a large scale dispersed industrializati on and land conversion, it is about exporting natural gas to other countries (so much for patriotism), it is about chasing short term jobs at the expense of long term sustainable economic diversity. We are living it in PA. See it up close and personal before you sign away the rest of your state. And before you lose "Pure Michigan" to corporate greed.]]></description>
			<dc:creator>Kevin Heatley</dc:creator>
			<pubDate>Tue, 22 Jan 2013 23:07:59 +0000</pubDate>
			<guid>http://www.michronicleonline.com/index.php/local/news-briefs/9319-special-report-fracking-put-pennsylvania-on-top-of-the-u-s-gas-boom-is-michigan-next#comment-1117</guid>
		</item>
		<item>
			<title>RE: Fracking Put Pennsylvania On Top Of The U.S. Gas Boom- Is Michigan Next?</title>
			<link>http://www.michronicleonline.com/index.php/local/news-briefs/9319-special-report-fracking-put-pennsylvania-on-top-of-the-u-s-gas-boom-is-michigan-next#comment-1116</link>
			<description><![CDATA[Although we have been "fracking" for 60 years. The technology has become much more intensive in the last 10. Most wells in MI so far have been vertical wells that use somewhere around 5,000 gallons of water. The new technology of horizontal fracking uses 5-10 million gallions per frack and each well can be fracked multiple times. This is water we never get back. Not to mention the air pollution from burn offs etc. Each frack also means around 1,000 truck trips with large truck on our rural roads. Since almost all of our state lands have been leased, this could mean the industrializati on of some pristine beautiful areas and could be a great detractor for our Pure Michigan campaign to create more tourism in the state. I live in one such area and am deeply saddened at the prospect of this.]]></description>
			<dc:creator>Kathy VanHammen</dc:creator>
			<pubDate>Tue, 22 Jan 2013 20:37:34 +0000</pubDate>
			<guid>http://www.michronicleonline.com/index.php/local/news-briefs/9319-special-report-fracking-put-pennsylvania-on-top-of-the-u-s-gas-boom-is-michigan-next#comment-1116</guid>
		</item>
		<item>
			<title>Energy In Depth's Michigan Field Director</title>
			<link>http://www.michronicleonline.com/index.php/local/news-briefs/9319-special-report-fracking-put-pennsylvania-on-top-of-the-u-s-gas-boom-is-michigan-next#comment-1115</link>
			<description><![CDATA[Let's hope Michigan is next. Next to get natgas jobs and the amazing opportunities that are related! See the website: www.energyindepth.org and watch the premier of FrackNation on AXS TV tonight at 9pm if you are interested in the truth about HF and the media, among many other things.]]></description>
			<dc:creator>Erik Bauss</dc:creator>
			<pubDate>Tue, 22 Jan 2013 20:31:35 +0000</pubDate>
			<guid>http://www.michronicleonline.com/index.php/local/news-briefs/9319-special-report-fracking-put-pennsylvania-on-top-of-the-u-s-gas-boom-is-michigan-next#comment-1115</guid>
		</item>
		<item>
			<title>member</title>
			<link>http://www.michronicleonline.com/index.php/local/news-briefs/9319-special-report-fracking-put-pennsylvania-on-top-of-the-u-s-gas-boom-is-michigan-next#comment-1114</link>
			<description><![CDATA[The DEQ's Brad Wurfel says there have been no environmental or health mishaps for fracking in Michigan. He adds that here, frack flowback is injected deep in the earth. He knows neither statement is true. Last year the DEQ allowed 40,000 gallons of flowback from two frack wells to go in a campground and on public roads in Cheboygan and Kalkaska Counties. Neighbors and the community should have been notified immediately. The DEQ didn't own up to it till activists began asking questions. Today the DEQ says it tested samples from the sites and found there was no harm. But no test results have been reported for radium, a typical shale contaminant. Two of the sites were not tested at all. The data sheet for "AI-2", one of the frack fluids, says it is poisonous to ingest or breathe, and it may cause flash fire or explosion. AI-2 has a secret ingredient with no established threshold limit values, making it impossible to test for. See our website, www.banmichiganfracking.org .]]></description>
			<dc:creator>Ellis Boal</dc:creator>
			<pubDate>Tue, 22 Jan 2013 18:52:45 +0000</pubDate>
			<guid>http://www.michronicleonline.com/index.php/local/news-briefs/9319-special-report-fracking-put-pennsylvania-on-top-of-the-u-s-gas-boom-is-michigan-next#comment-1114</guid>
		</item>
	</channel>
</rss>
